Eldon Scholarship Award Holders since 1919
Holders sorted by Year
| Year | Holder | College |
|---|---|---|
| 2026 | Jake Emerson | Magdalen |
| 2025 | Disha Anand | Brasenose |
| 2024 | Louis Triggs | St Hilda's |
| 2023 | Jonathan Mo / Rita Dias | Keble / Wolfson |
| 2022 | Tiffany Tang | Magdalen |
| 2021 | Taylor Briggs | Brasenose |
| 2020 | Ashpen Rajah | Trinity |
| 2019 | Matthew Hoyle / Anna Williams | St. John's / Merton |
| 2018 | Frederick Wilmot-Smith | All Souls |
| 2017 | Alyssa Stansbury | Magdalen |
| 2016 | Ian Bergson | Balliol |
| 2015 | David Heaton | St John's |
| 2015 | Niranjan Venkatesan | St John's |
| 2014 | Darryl Hutcheon | Lincoln |
| 2013 | Charlotte Thomas | Lincoln |
| 2012 | Yaaser Vanderman | Keble |
| 2011 | Alistair Mills | Trinity |
| 2010 | Andrew J Scott | All Souls |
| 2009 | T A Qudsi Rasheed | Worcester |
| 2008 | Paul C Adams | St Catherine's |
| 2007 | Rupert Allen | Merton |
| 2006 | James R McClelland | Merton |
| 2005 | Iain T Steele | Magdalen |
| 2004 | David J Murray | Christ Church |
| 2003 | Paul Toms | Brasenose |
| 2002 | Joanne Clement | Somerville |
| 2001 | Edward Sawyer | Lincoln |
| 2000 | James S Cutress | Worcester |
| 1999 | Colin Thomann | Mansfield |
| 1998 | Christopher Lewis | University |
| 1997 | Martin D Chamberlain | University |
| 1996 | Andrew Thomas | Balliol |
| 1995 | Simon Salzedo | Keble |
| 1994 | Philippa Hopkins | Merton |
| 1993 | Adam Tolley | St Anne's |
| 1992 | Toby Landau | Merton |
| 1991 | Nigel T Eaton | Magdalen |
| 1990 | David J Bailey | Mansfield |
| 1990 | Sara Cockerill | St Anne's |
| 1989 | David A Foxton | Magdalen |
| 1988 | Laurence A Rabinowitz | Merton |
| 1987 | Christopher J Butcher | All Souls |
| 1986 | P J Sales | Worcester |
| 1985 | S J Berry | Exeter |
| 1984 | J M Dagnall | St John's |
| 1984 | C G Nugee | Corpus Christi |
| 1983 | R E Cox | Mansfield |
| 1982 | N A Hamblen | St John's |
| 1981 | R C Thomas | St John's |
| 1980 | P J Walker | Magdalen |
| 1979 | M M Pascoe | Christ Church |
| 1978 | P H Gross | Oriel |
| 1977 | C E Turnbull | Worcester |
| 1976 | No election | |
| 1975 | Gabriel S Mosony [Moss] | St Catherine's |
| 1974 | Stephen M Tomlinson | Worcester |
| 1973 | Sonia R S Proudman | Lady Margaret Hall |
| 1972 | G J S Hill | Exeter |
| 1971 | B N R Reynolds | Worcester |
| 1970 | M C C Hart | Magdalen |
| 1970 | J L Munby | Wadham |
| 1969 | T E Walker | University |
| 1968 | P N Legh-Jones | New College |
| 1967 | N A R Wilson | Worcester |
| 1966 | C H McCall | Magdalen |
| 1965 | D W Keene | Balliol |
| 1964 | R B Mawrey | Magdalen |
| 1963 | D T A Davies | Magdalen |
| 1961 | Paul M Miller | Exeter |
| 1960 | R O Havery | Magdalen |
| 1959 | C D R Rose | Wadham |
| 1958 | R K Bain | Magdalen |
| 1957 | T H Bingham | Balliol |
| 1956 | J D Feltham | Magdalen |
| 1955 | H C Tayler | Balliol |
| 1954 | No election | |
| 1953 | E G Nugee | Worcester |
| 1952 | Dick Taverne | Balliol |
| 1951 | R I Kidwell | Magdalen |
| 1951 | F P Neill | Magdalen |
| 1950 | D A Barker | Queen's |
| 1950 | C J Slade | New College |
| 1949 | A R Barrowclough | New College |
| 1949 | R A Blackburn | Magdalen |
| 1949 | W A N Wells | Magdalen |
| 1948 | J W Bourne | New College |
| 1947 | Not offered | |
| 1946 | Not offered | |
| 1938 | R Blake | Magdalen |
| 1937 | T B Smith | Christ Church |
| 1936 | J W R Harris | Brasenose |
| 1935 | J E S Fawcett | New College |
| 1934 | Not offered | |
| 1933 | J H C Morris | Christ Church |
| 1932 | C H S Preston | New College |
| 1931 | Not offered | |
| 1930 | I I Bowen | All Souls |
| 1930 | R O Wilberforce | New College |
| 1929 | J H A Sparrow | All Souls |
| 1928 | Not offered | |
| 1927 | Denis Browne | New College |
| 1927 | T D D Divine | Queen's |
| 1926 | D S Danreuther | Balliol |
| 1925 | Not offered | |
| 1924 | J B Blagden | All Souls |
| 1924 | J G Foster | All Souls |
| 1923 | C J Radcliffe | All Souls |
| 1921 | W E Beckett | All Souls |
| 1921 | A T Denning | Magdalen |
| 1920 | Gordon Alchin | Brasenose |
| 1920 | G C Faber | All Souls |
| 1919 | Not offered |
Number of Holders by College
| All Souls | 10 |
| Balliol | 7 |
| Brasenose | 4 |
| Christ Church | 4 |
| Corpus Christi | 1 |
| Exeter | 3 |
| Keble | 3 |
| Lady Margaret Hall | 1 |
| Lincoln | 3 |
| Magdalen | 20 |
| Mansfield | 3 |
| Merton | 6 |
| New College | 8 |
| Oriel | 1 |
| Queen's | 2 |
| Somerville | 1 |
| St Anne's | 2 |
| St Catherine's | 2 |
| St Hilda's | 1 |
| St John's | 6 |
| Trinity | 1 |
| Trinity | 1 |
| University | 3 |
| Wadham | 2 |
| Worcester | 8 |
| (blank) | 8 |
| Wolfson | 1 |
| Grand Total | 112 |